Brushless DC Motor SLT42BLY01
Model | SLT42BL01 | |
Voltage | V | 24 |
No load speed | rpm | 5000.00 |
Rated torque | Nm | 0.063 |
Rated speed | rpm | 4000 |
Rated current | A | 1.65 |
Torque(max) | Nm | 0.189 |
At Torque (max)Current | A | 4.4 |
Rotor inertia | Kgmm² | 5.2 |
Black-EMFconstant | V/krpm | 3.17 |
Torque Constant | Nm/A | 0.045 |
Resistance(20℃) | ohm | 1.42 |
Weight | Kg | 0.290 |
L1 | mm | 40.5 |
Electrical SpecificationElectrical Specification
Electrical Specification | ||||
Model | SLT42BL01 | SLT42BL02 | SLT42BL03 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000.00 | ||
Rated torque | Nm | 0.063 | 0.125 | 0.185 |
Rated speed | rpm | 4000 | ||
Rated current | A | 1.65 | 3.4 | 4.5 |
Torque(max) | Nm | 0.189 | 0.375 | 0.5 |
At Torque (max)Current | A | 4.4 | 9 | 11.5 |
Rotor inertia | Kgmm² | 5.2 | 9.3 | 13.4 |
Black-EMFconstant | V/krpm | 3.17 | 3.13 | 3.28 |
Torque Constant | Nm/A | 0.045 | 0.044 | 0.047 |
Resistance(20℃) | ohm | 1.42 | 0.73 | 0.39 |
Weight | Kg | 0.290 | 0.47 | 0.65 |
L1 | mm | 40.5 | 60.5 | 80.5 |
Environment conditions: -10-40℃
2. Number of poles/phase: 8/3
3. We can design the special voltage and shaft, and so on.