SLT1224C-003
Sunlight
2582
Pull Airflow
8000H
IP68
Truck/ Bus / Electrical new energy
8000H
305mm
24V
7.4A
Voltage: | |
---|---|
Availability: | |
Quantity: | |
Max Fan Speed | 3000rpm |
Min Fan Speed | 1000rpm |
Weight | 2.4KG |
Operating supply voltage rang | 24V |
Operating working temperature range | -40°C - 85°C |
Storage temperature range | |
Life time | up to 8000 hours depending on missing profile |
Static presusure Pa | Airflow m3/h | Current A |
0 | 2582 | 7.4 |
20 | 2447 | 7.5 |
40 | 2336 | 7.7 |
60 | 2207 | 7.8 |
80 | 2063 | 7.9 |
100 | 1845 | 8 |
120 | 1672 | 8.1 |
140 | 1530 | 8.3 |
160 | 1332 | 8.5 |
180 | 1091 | 8.8 |
200 | 780 | 9 |
The blue line is Airflow
Brushless Axial fans is widely used in various models,such as Ambulance, Loader, Construction machinery, Special vehicle, Manure truck, Corn receiver, Excavator, Snow shovel, Bus, Engineering Vehicle, Forestry Machinery, Refrigeration Truck and so on.
IATF I16949:2016 Certificate
IATF 16949:2016 Certificate
CE certificate
Max Fan Speed | 3000rpm |
Min Fan Speed | 1000rpm |
Weight | 2.4KG |
Operating supply voltage rang | 24V |
Operating working temperature range | -40°C - 85°C |
Storage temperature range | |
Life time | up to 8000 hours depending on missing profile |
Static presusure Pa | Airflow m3/h | Current A |
0 | 2582 | 7.4 |
20 | 2447 | 7.5 |
40 | 2336 | 7.7 |
60 | 2207 | 7.8 |
80 | 2063 | 7.9 |
100 | 1845 | 8 |
120 | 1672 | 8.1 |
140 | 1530 | 8.3 |
160 | 1332 | 8.5 |
180 | 1091 | 8.8 |
200 | 780 | 9 |
The blue line is Airflow
Brushless Axial fans is widely used in various models,such as Ambulance, Loader, Construction machinery, Special vehicle, Manure truck, Corn receiver, Excavator, Snow shovel, Bus, Engineering Vehicle, Forestry Machinery, Refrigeration Truck and so on.
IATF I16949:2016 Certificate
IATF 16949:2016 Certificate
CE certificate
International Sales Department 1
International Sales Department 2
International Sales Department 3
International Sales Department 4
Subscribe to The Latest Product
Information