| Availability: | |
|---|---|
| Quantity: | |
| Item | Specification |
|---|---|
| Model | WBLF-2202-HS14200 |
| Fan Size | 22-inch (560mm) |
| Motor Type | Permanent Magnet Synchronous |
| Nominal Voltage | 600V DC |
| Full-Power Operating Voltage | ≥550V DC |
| Operating Voltage Range | 400V ~ 750V DC |
| Maximum Damage Voltage | 800V DC |
| Overvoltage Alarm Voltage | 700V DC |
| Undervoltage Alarm Voltage | 450V DC |
| Shutdown Voltage | 200V DC |
| Rated Operating Current | ≤9A |
| Recommended Fuse Specification | 15A (per single fan) |
| Rated Rotational Speed | 2900±50 RPM |
| Noise Level | ≤95 dB(A) @ 1m (fan side test) |
| Start-up Time | ≤20s (starts 3-5s after power-on) |
| Overall Weight | ≤15Kg |
| Controller Protection Rating | IP67 |
| Standby Current | <20mA |
| Service Life | Up to 30,000 hours (depending on application environment) |
| Item | Specification |
|---|---|
| Low-Voltage Operating Range | 10-32V DC |
| Recommended Supply Voltage | 24V DC |
| PWM Frequency Range | 0-1000Hz (recommended 400-600Hz) |
| PWM Duty Cycle | 0-100% (1% resolution/precision) |
| CAN Bus Baud Rate | 250 kbps / 500 kbps |
| CAN Receive ID | 0x18FF8985 (customizable) |
| CAN Transmit ID | 0x18FF8510 (customizable) |
| Item | Specification |
|---|---|
| Operating Temperature | -40℃ ~ +85℃ |
| Storage Temperature | -40℃ ~ +110℃ |
| Thermal Derating Temperature | 85℃ (speed reduction trigger) |
| Maximum Temperature Tolerance | 100℃ |
This fan is a high-voltage device; no non-professionals may maintain/disassemble it when energized.
Only the company’s technical team is authorized to disassemble or modify the fan.
Sunlight shall not be liable for any injury/damage caused by non-compliance with the above rules.
Grounding: Motor aluminum housing must be grounded with M4 screw (1–1.2 Nm torque), grounding cable ≥1.5 mm² cross-section; connect to vehicle/equipment chassis ground.
High-voltage socket protection: No waterproof function without mating plug; avoid upward/dripping placement when vertical, keep socket on side/bottom.
Guard fixing: Use M10 hexagon socket screws with spring/flat washers, tighten to 10–12 Nm.
High-voltage power port: Pre-charge on power-on (10uF/1000V capacitor); keep continuously powered, control fan via low-voltage digital signals (no frequent on/off).
Fuse protection: Comply with ISO 8820 Part 3, use 15A fuse for single fan (rating adjustable by application scenario).
HVIL loop: Ensure normal connection; loop status is reported to upper controller via CAN bus and isolated from other circuits.
Sample Lead Time: 14days
Mass Production: 21days
MOQ: 2
Customization: Voltage, control mode, wiring, housing treatment available
Contact Us:
Sunny Li: +86-18806140118 / sunny@sunlightmotor.com
Alisa Chen: +86-18806140198 / sales3@czsunlight.com
Frances Zhang: +86-18806140168/ sales1@czsunlight.com
Vicky Li: +86-18806140098/ sunlight@sunlightmotor.com
| Item | Specification |
|---|---|
| Model | WBLF-2202-HS14200 |
| Fan Size | 22-inch (560mm) |
| Motor Type | Permanent Magnet Synchronous |
| Nominal Voltage | 600V DC |
| Full-Power Operating Voltage | ≥550V DC |
| Operating Voltage Range | 400V ~ 750V DC |
| Maximum Damage Voltage | 800V DC |
| Overvoltage Alarm Voltage | 700V DC |
| Undervoltage Alarm Voltage | 450V DC |
| Shutdown Voltage | 200V DC |
| Rated Operating Current | ≤9A |
| Recommended Fuse Specification | 15A (per single fan) |
| Rated Rotational Speed | 2900±50 RPM |
| Noise Level | ≤95 dB(A) @ 1m (fan side test) |
| Start-up Time | ≤20s (starts 3-5s after power-on) |
| Overall Weight | ≤15Kg |
| Controller Protection Rating | IP67 |
| Standby Current | <20mA |
| Service Life | Up to 30,000 hours (depending on application environment) |
| Item | Specification |
|---|---|
| Low-Voltage Operating Range | 10-32V DC |
| Recommended Supply Voltage | 24V DC |
| PWM Frequency Range | 0-1000Hz (recommended 400-600Hz) |
| PWM Duty Cycle | 0-100% (1% resolution/precision) |
| CAN Bus Baud Rate | 250 kbps / 500 kbps |
| CAN Receive ID | 0x18FF8985 (customizable) |
| CAN Transmit ID | 0x18FF8510 (customizable) |
| Item | Specification |
|---|---|
| Operating Temperature | -40℃ ~ +85℃ |
| Storage Temperature | -40℃ ~ +110℃ |
| Thermal Derating Temperature | 85℃ (speed reduction trigger) |
| Maximum Temperature Tolerance | 100℃ |
This fan is a high-voltage device; no non-professionals may maintain/disassemble it when energized.
Only the company’s technical team is authorized to disassemble or modify the fan.
Sunlight shall not be liable for any injury/damage caused by non-compliance with the above rules.
Grounding: Motor aluminum housing must be grounded with M4 screw (1–1.2 Nm torque), grounding cable ≥1.5 mm² cross-section; connect to vehicle/equipment chassis ground.
High-voltage socket protection: No waterproof function without mating plug; avoid upward/dripping placement when vertical, keep socket on side/bottom.
Guard fixing: Use M10 hexagon socket screws with spring/flat washers, tighten to 10–12 Nm.
High-voltage power port: Pre-charge on power-on (10uF/1000V capacitor); keep continuously powered, control fan via low-voltage digital signals (no frequent on/off).
Fuse protection: Comply with ISO 8820 Part 3, use 15A fuse for single fan (rating adjustable by application scenario).
HVIL loop: Ensure normal connection; loop status is reported to upper controller via CAN bus and isolated from other circuits.
Sample Lead Time: 14days
Mass Production: 21days
MOQ: 2
Customization: Voltage, control mode, wiring, housing treatment available
Contact Us:
Sunny Li: +86-18806140118 / sunny@sunlightmotor.com
Alisa Chen: +86-18806140198 / sales3@czsunlight.com
Frances Zhang: +86-18806140168/ sales1@czsunlight.com
Vicky Li: +86-18806140098/ sunlight@sunlightmotor.com
International Sales Department 1
International Sales Department 2
International Sales Department 3
International Sales Department 4
Subscribe to The Latest Product
Information